starrocks/thirdparty
leorishdu e66a35e082
[Feature] Support clucene deps (#34134)
2023-11-08 07:58:59 -08:00
..
minidump [Feature] Change for re-enable minidump (#8526) 2022-07-11 21:51:19 +08:00
patches [Enhancement] sasl enable kerberos support (#32483) 2023-10-18 14:56:53 +08:00
LICENSE.txt Remove unused dependencies (#236) 2021-09-15 15:57:34 +08:00
README.md Add `-fno-omit-frame-pointer` to aws-sdk-cpp (#3816) 2022-03-04 10:45:02 +08:00
build-thirdparty.sh [Feature] Support clucene deps (#34134) 2023-11-08 07:58:59 -08:00
download-thirdparty.sh [Enhancement] sasl enable kerberos support (#32483) 2023-10-18 14:56:53 +08:00
patched_mark Init commit 2021-09-04 22:14:12 +08:00
starlet-artifacts-version.sh [Enhancement] staros upgrade to v3.2-rc3 (#34035) 2023-11-01 00:32:01 +08:00
vars-aarch64.sh [Enhancement] Support parquet footer cache. (#32799) 2023-11-07 19:55:20 +08:00
vars-ubuntu22-aarch64.sh [Enhancement] Support parquet footer cache. (#32799) 2023-11-07 19:55:20 +08:00
vars-ubuntu22-x86_64.sh [Enhancement] Support parquet footer cache. (#32799) 2023-11-07 19:55:20 +08:00
vars-x86_64.sh [Enhancement] Support parquet footer cache. (#32799) 2023-11-07 19:55:20 +08:00
vars.sh [Feature] Support clucene deps (#34134) 2023-11-08 07:58:59 -08:00

README.md

Enable frame pointer

When introducing thirdparty, make sure compiler option -fno-omit-frame-pointer is enabled. By default it's disabled, which makes profiling hard. https://gcc.gnu.org/onlinedocs/gcc-10.3.0/gcc/Optimize-Options.html. The ovehead of it can be offset by observablity.

BPF Performance Tools.pdf Chapter2

On x86_64 today, most software is compiled with gccs defaults, breaking frame pointer stack traces. Last time I studied the performance gain from frame pointer omission in our production environment, it was usually less than one percent, and it was often so close to zero that it was difficult to measure. Many microservices at Netflix are running with the frame pointer reenabled, as the performance wins found by CPU profiling outweigh the tiny loss of performance.