sqlflow_public/databases
j 979e222e68 first commit 2024-10-23 17:52:59 +08:00
..
azuresql first commit 2024-10-23 17:52:59 +08:00
greenplum first commit 2024-10-23 17:52:59 +08:00
hive first commit 2024-10-23 17:52:59 +08:00
mysql first commit 2024-10-23 17:52:59 +08:00
netezza first commit 2024-10-23 17:52:59 +08:00
oracle first commit 2024-10-23 17:52:59 +08:00
postgresql first commit 2024-10-23 17:52:59 +08:00
redshift first commit 2024-10-23 17:52:59 +08:00
snowflake first commit 2024-10-23 17:52:59 +08:00
sparksql first commit 2024-10-23 17:52:59 +08:00
sql-server first commit 2024-10-23 17:52:59 +08:00
connect-to-databases.md first commit 2024-10-23 17:52:59 +08:00
connection.jpg first commit 2024-10-23 17:52:59 +08:00
readme.md first commit 2024-10-23 17:52:59 +08:00

readme.md

SQLFlow tracks column-level data lineage for more than 20 major databases

  • azure sql server
  • bigquery,
  • couchbase,
  • dax,
  • db2,
  • greenplum
  • hana
  • hive
  • impala,
  • informix,
  • mdx,
  • mysql
  • netezza
  • odbc
  • openedge,
  • oracle
  • postgresql
  • redshift
  • snowflake
  • sparksql,
  • sqlserver
  • sybase
  • teradata
  • vertica

How to connect to a database