|
|
||
|---|---|---|
| .. | ||
| more-dataflow-samples | ||
| 1-introduction.md | ||
| 2-direct-dataflow.md | ||
| 3-indirect-dataflow-and-pseudo-column.md | ||
| 4-indirect-dataflow-where-group-by.md | ||
| 5-dataflow-column-used-in-aggregate-function.md | ||
| 6-dataflow-chain.md | ||
| 7-intermediate-resultset.md | ||
| 8-join-relation.md | ||
| 9-temporary-table.md | ||
| 10-transforms.md | ||
| 11-constant-and-variables.md | ||
| 12-er-diagram.md | ||
| readme.md | ||
readme.md
The basic concepts and elements of the data lineage